Mount Hotham
- Oceania
- Australia
- Victoria
| Total runs | 206 |
|---|---|
| Total lifts | 15 |
| Area | 26.28km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 4 | 701m | ||
| Easy Downhill | 5 | 1,455m | ||
| Intermediate Downhill | 75 | 22,132m | ||
| Advanced Downhill | 59 | 12,491m | ||
| Expert Downhill | 20 | 8,215m | ||
| Freeride Downhill | 1 | 232m | ||
| Unknown Nordic | 9 | 870m | ||
| Easy Nordic | 33 | 26,395m | ||

