Radstadt - Altenmarkt
- Europe
- Austria
Radstadt-Altenmarkt
| Total runs | 79 |
|---|---|
| Total lifts | 8 |
| Area | 8.39km² |
| Top | 1,567m |
| Bottom | 820m |
| Vertical | 747m |
https://www.radstadt-altenmarkt.at/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Easy Downhill | 12 | 6,630m | ||
| Intermediate Downhill | 5 | 5,601m | ||
| Advanced Downhill | 1 | 576m | ||
| Easy Nordic | 13 | 8,468m | ||
| Intermediate Nordic | 14 | 12,982m | ||

