Turracher Höhe
- Europe
- Austria
Total runs | 67 |
---|---|
Total lifts | 15 |
Area | 6.30km² |
Top | 2,190m |
Bottom | 1,391m |
Vertical | 798m |
https://www.turracherhoehe.at/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 20 | 13,252m | ||
Intermediate Downhill | 44 | 21,554m | ||
Advanced Downhill | 3 | 1,348m |
Total runs | 67 |
---|---|
Total lifts | 15 |
Area | 6.30km² |
Top | 2,190m |
Bottom | 1,391m |
Vertical | 798m |
https://www.turracherhoehe.at/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 20 | 13,252m | ||
Intermediate Downhill | 44 | 21,554m | ||
Advanced Downhill | 3 | 1,348m |