Cypress Mountain
- North America
- Canada
- British Columbia
| Total runs | 298 |
|---|---|
| Total lifts | 7 |
| Area | 5.30km² |
| Top | 1,428m |
| Bottom | 830m |
| Vertical | 598m |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 10 | 465m | ||
| Novice Downhill | 1 | 27m | ||
| Easy Downhill | 17 | 6,662m | ||
| Intermediate Downhill | 39 | 12,347m | ||
| Advanced Downhill | 20 | 7,149m | ||
| Expert Downhill | 19 | 3,963m | ||
| Unknown Park | 1 | |||
| Easy Nordic | 64 | 8,406m | ||
| Intermediate Nordic | 83 | 7,564m | ||
| Advanced Nordic | 44 | 7,105m | ||

