Grouse Mountain
- North America
- Canada
- British Columbia
| Total runs | 70 |
|---|---|
| Total lifts | 13 |
| Area | 1.29km² |
https://www.grousemountain.com/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 5 | 96m | ||
| Novice Downhill | 3 | 161m | ||
| Easy Downhill | 17 | 2,963m | ||
| Intermediate Downhill | 27 | 9,610m | ||
| Advanced Downhill | 11 | 3,425m | ||
| Expert Downhill | 5 | 1,094m | ||
| Freeride Downhill | 1 | 330m | ||
| Easy Park | 1 | 70m | ||

