Grouse Mountain
- North America
- Canada
- British Columbia
| Total runs | 56 |
|---|---|
| Total lifts | 13 |
| Area | 1.25km² |
| Top | 1,230m |
| Bottom | 872m |
| Vertical | 358m |
https://www.grousemountain.com/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 5 | 126m | ||
| Novice Downhill | 1 | 133m | ||
| Easy Downhill | 14 | 2,942m | ||
| Intermediate Downhill | 22 | 8,126m | ||
| Advanced Downhill | 10 | 3,273m | ||
| Expert Downhill | 3 | 896m | ||
| Intermediate Park | 1 | 759m | ||

