Nechako Valley Sporting Association Trail System
- North America
- Canada
- British Columbia
Total runs | 23 |
---|---|
Area | 0.70km² |
Top | 686m |
Bottom | 658m |
Vertical | 28m |
https://nechakonordics.weebly.com/
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Nordic | 2 | 505m | ||
Easy Nordic | 21 | 7,980m |
Total runs | 23 |
---|---|
Area | 0.70km² |
Top | 686m |
Bottom | 658m |
Vertical | 28m |
https://nechakonordics.weebly.com/
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Nordic | 2 | 505m | ||
Easy Nordic | 21 | 7,980m |