Waterlily Lake Trails
- North America
- Canada
- British Columbia
| Total runs | 22 |
|---|---|
| Area | 13.42km² |
| Top | 946m |
| Bottom | 787m |
| Vertical | 159m |
https://nechakonordics.weebly.com/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Nordic | 22 | 25,782m | ||

| Total runs | 22 |
|---|---|
| Area | 13.42km² |
| Top | 946m |
| Bottom | 787m |
| Vertical | 159m |
https://nechakonordics.weebly.com/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Nordic | 22 | 25,782m | ||