Centre Vorlage
- North America
- Canada
- Québec
| Total runs | 66 |
|---|---|
| Total lifts | 4 |
| Area | 79.24km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 3 | 136m | ||
| Novice Downhill | 1 | 572m | ||
| Easy Downhill | 2 | 749m | ||
| Intermediate Downhill | 11 | 3,685m | ||
| Advanced Downhill | 5 | 1,532m | ||
| Expert Downhill | 1 | 263m | ||
| Easy Nordic | 20 | 31,658m | ||
| Intermediate Nordic | 11 | 11,763m | ||
| Advanced Nordic | 7 | 12,456m | ||
| Unknown Backcountry | 5 | 1,879m | ||

