Sommet Olympia
- North America
- Canada
- Québec
| Total runs | 713 |
|---|---|
| Total lifts | 7 |
| Area | 314.75km² |
https://www.sommets.com/fr/discover-les-sommets/sommet-olympia/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 71m | ||
| Easy Downhill | 17 | 6,617m | ||
| Intermediate Downhill | 16 | 5,323m | ||
| Advanced Downhill | 10 | 4,282m | ||
| Expert Downhill | 14 | 3,171m | ||
| Advanced Park | 1 | 155m | ||
| Unknown Nordic | 334 | 168,482m | ||
| Easy Nordic | 97 | 22,874m | ||
| Intermediate Nordic | 72 | 33,313m | ||
| Advanced Nordic | 140 | 71,596m | ||
| Expert Nordic | 10 | 13,641m | ||
| Unknown Snowshoe | 1 | 201m | ||

