Marsh Lake Ski Trails
- North America
- Canada
- Yukon
Total runs | 11 |
---|---|
Area | 5.56km² |
Top | 760m |
Bottom | 668m |
Vertical | 92m |
https://marshlakeyukon.ca/Skitrails.htm
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Nordic | 11 | 20,322m |
Total runs | 11 |
---|---|
Area | 5.56km² |
Top | 760m |
Bottom | 668m |
Vertical | 92m |
https://marshlakeyukon.ca/Skitrails.htm
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Nordic | 11 | 20,322m |