Grafenherberge (Rankenlift)
- Europe
- Germany
Total runs | 2 |
---|---|
Total lifts | 1 |
Area | 0.18km² |
Top | 1,243m |
Bottom | 1,078m |
Vertical | 165m |
https://skizentrum-grafenherberg-sudelfeld.de/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 1 | 850m | ||
Intermediate Downhill | 1 | 829m |
Total runs | 2 |
---|---|
Total lifts | 1 |
Area | 0.18km² |
Top | 1,243m |
Bottom | 1,078m |
Vertical | 165m |
https://skizentrum-grafenherberg-sudelfeld.de/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 1 | 850m | ||
Intermediate Downhill | 1 | 829m |