Nordic Activ Zentrum
- Europe
- Germany
- Unknown
| Total runs | 86 |
|---|---|
| Total lifts | 5 |
| Area | 25.01km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 52m | ||
| Easy Downhill | 12 | 2,235m | ||
| Intermediate Downhill | 3 | 908m | ||
| Advanced Downhill | 2 | 324m | ||
| Unknown Park | 1 | 180m | ||
| Unknown Nordic | 9 | |||
| Novice Nordic | 4 | 1,801m | ||
| Easy Nordic | 23 | 10,401m | ||
| Intermediate Nordic | 22 | 13,292m | ||
| Advanced Nordic | 9 | 7,768m | ||

