Chabanon
- Europe
- France
- France
Station de Chabanon
| Total runs | 78 |
|---|---|
| Total lifts | 11 |
| Area | 10.25km² |
https://www.chabanon-selonnet.com
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 30 | 10,973m | ||
| Easy Downhill | 10 | 4,874m | ||
| Intermediate Downhill | 15 | 8,866m | ||
| Advanced Downhill | 3 | 1,469m | ||
| Unknown Nordic | 3 | |||
| Novice Nordic | 1 | 315m | ||
| Easy Nordic | 12 | 5,581m | ||
| Intermediate Nordic | 1 | 1,207m | ||
| Advanced Nordic | 3 | 2,314m | ||

