Chabanon
- Europe
- France
- France
Station de Chabanon
| Total runs | 80 |
|---|---|
| Total lifts | 11 |
| Area | 5.58km² |
| Top | 2,022m |
| Bottom | 1,455m |
| Vertical | 567m |
https://www.chabanon-selonnet.com
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 30 | 10,950m | ||
| Easy Downhill | 10 | 4,874m | ||
| Intermediate Downhill | 15 | 8,863m | ||
| Advanced Downhill | 3 | 1,469m | ||
| Unknown Nordic | 1 | |||

