Chastreix-Sancy
- Europe
- France
- France
Station de ski Chastreix-Sancy
| Total runs | 78 |
|---|---|
| Total lifts | 7 |
| Area | 5.69km² |
https://www.sancy.com/destination/toutes-les-communes/chastreix/station-de-ski/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 1 | 31m | ||
| Novice Downhill | 16 | 2,812m | ||
| Easy Downhill | 7 | 5,082m | ||
| Intermediate Downhill | 6 | 4,259m | ||
| Advanced Downhill | 2 | 857m | ||
| Unknown Nordic | 39 | 30,762m | ||
| Novice Nordic | 1 | |||
| Easy Nordic | 1 | |||
| Intermediate Nordic | 2 | |||
| Advanced Nordic | 2 | |||
| Expert Nordic | 1 | 7,322m | ||

