Foncine le Haut
- Europe
- France
- France
| Total runs | 65 |
|---|---|
| Total lifts | 3 |
| Area | 9.15km² |
https://www.jura-foncine.com/hiver/ski-alpin/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 2 | 32m | ||
| Novice Downhill | 1 | 243m | ||
| Easy Downhill | 1 | 897m | ||
| Intermediate Downhill | 1 | 498m | ||
| Unknown Nordic | 9 | 2,339m | ||
| Novice Nordic | 7 | 2,089m | ||
| Easy Nordic | 37 | 19,806m | ||
| Intermediate Nordic | 4 | 2,037m | ||
| Advanced Nordic | 3 | 3,258m | ||

