Font d'Urle - Chaud Clapier
- Europe
- France
- France
Font d'Urle Chaud Clapier
| Total runs | 164 |
|---|---|
| Total lifts | 11 |
| Area | 7.88km² |
| Top | 1,543m |
| Bottom | 1,134m |
| Vertical | 410m |
https://www.lesstationsdeladrome.fr/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 25 | 5,187m | ||
| Easy Downhill | 12 | 5,888m | ||
| Intermediate Downhill | 9 | 4,175m | ||
| Advanced Downhill | 1 | 838m | ||
| Expert Downhill | 1 | 312m | ||
| Unknown Nordic | 11 | |||
| Novice Nordic | 10 | 2,146m | ||
| Easy Nordic | 25 | 11,264m | ||
| Intermediate Nordic | 7 | 4,110m | ||

