Les Estables
- Europe
- France
- France
| Total runs | 106 |
|---|---|
| Total lifts | 7 |
| Area | 14.19km² |
| Top | 1,682m |
| Bottom | 1,357m |
| Vertical | 325m |
https://www.mezencloiresauvage.com
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 11 | 2,977m | ||
| Easy Downhill | 4 | 1,656m | ||
| Intermediate Downhill | 1 | 713m | ||
| Advanced Downhill | 1 | 580m | ||
| Unknown Nordic | 7 | |||
| Easy Nordic | 51 | 15,089m | ||
| Intermediate Nordic | 26 | 9,138m | ||
| Advanced Nordic | 3 | 1,427m | ||
| Expert Nordic | 1 | 109m | ||

