Les Hautes Combes
- Europe
- France
- France
Station Le Manon
| Total runs | 36 |
|---|---|
| Total lifts | 2 |
| Area | 4.95km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 1 | 10m | ||
| Novice Downhill | 2 | 469m | ||
| Easy Downhill | 2 | 1,013m | ||
| Intermediate Downhill | 2 | 1,067m | ||
| Unknown Nordic | 2 | 130m | ||
| Easy Nordic | 9 | 7,902m | ||
| Intermediate Nordic | 17 | 5,009m | ||
| Advanced Nordic | 1 | |||

