Les Trois Vallées
- Europe
- France
- France
Club des Sports de Val Thorens
| Total runs | 1594 |
|---|---|
| Total lifts | 174 |
| Area | 157.95km² |
| Top | 3,214m |
| Bottom | 1,115m |
| Vertical | 2,100m |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 10 | 1,516m | ||
| Novice Downhill | 291 | 69,388m | ||
| Easy Downhill | 754 | 256,678m | ||
| Intermediate Downhill | 354 | 156,696m | ||
| Advanced Downhill | 102 | 41,833m | ||
| Expert Downhill | 1 | 458m | ||
| Freeride Downhill | 13 | 11,575m | ||
| Unknown Park | 25 | 2,586m | ||
| Novice Park | 1 | 284m | ||
| Unknown Nordic | 28 | 15,979m | ||
| Novice Nordic | 1 | 242m | ||
| Easy Nordic | 1 | 514m | ||
| Unknown Playground | 2 | |||
| Novice Playground | 2 | |||

