Longchaumois Rosset
- Europe
- France
- France
| Total runs | 19 |
|---|---|
| Total lifts | 1 |
| Area | 0.07km² |
| Top | 1,164m |
| Bottom | 1,010m |
| Vertical | 154m |
https://www.haut-jura.com/fr/bouger-en-hiver/le-ski-alpin.html
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 347m | ||
| Unknown Nordic | 2 | 1,033m | ||

| Total runs | 19 |
|---|---|
| Total lifts | 1 |
| Area | 0.07km² |
| Top | 1,164m |
| Bottom | 1,010m |
| Vertical | 154m |
https://www.haut-jura.com/fr/bouger-en-hiver/le-ski-alpin.html
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 347m | ||
| Unknown Nordic | 2 | 1,033m | ||