Monts Jura
- Europe
- France
- France
Station Monts Jura (Site de Lélex)
| Total runs | 46 |
|---|---|
| Total lifts | 10 |
| Area | 0.97km² |
| Top | 1,658m |
| Bottom | 867m |
| Vertical | 791m |
https://www.monts-jura.com/fr/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 1 | |||
| Novice Downhill | 6 | 3,808m | ||
| Easy Downhill | 1 | 1,117m | ||
| Intermediate Downhill | 2 | 484m | ||
| Advanced Downhill | 3 | 2,884m | ||

