Plateau de Retord
- Europe
- France
- France
Les Plans d'Hotonnes
| Total runs | 40 |
|---|---|
| Total lifts | 9 |
| Area | 4.18km² |
http://www.plateauderetord.fr/
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 7 | 178m | ||
| Novice Downhill | 3 | 1,098m | ||
| Easy Downhill | 10 | 4,868m | ||
| Intermediate Downhill | 3 | 1,108m | ||
| Novice Nordic | 1 | 296m | ||
| Easy Nordic | 12 | 4,844m | ||
| Intermediate Nordic | 4 | 903m | ||

