Queyras - Haut-Guil (Abriès)
- Europe
- France
- France
Abriès
| Total runs | 54 |
|---|---|
| Total lifts | 6 |
| Area | 8.90km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 2 | 344m | ||
| Easy Downhill | 8 | 5,524m | ||
| Intermediate Downhill | 34 | 16,484m | ||
| Advanced Downhill | 2 | 1,908m | ||
| Expert Downhill | 1 | 555m | ||
| Novice Nordic | 5 | 449m | ||
| Easy Nordic | 1 | |||
| Intermediate Nordic | 1 | |||

