Station du Mont Serein
- Europe
- France
- France
Station du Mont Ventoux
Total runs | 3 |
---|---|
Area | 1.40km² |
Top | 1,709m |
Bottom | 1,447m |
Vertical | 262m |
https://www.stationdumontserein.com/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 182m | ||
Intermediate Downhill | 1 | 218m |
Total runs | 3 |
---|---|
Area | 1.40km² |
Top | 1,709m |
Bottom | 1,447m |
Vertical | 262m |
https://www.stationdumontserein.com/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 182m | ||
Intermediate Downhill | 1 | 218m |