Brusson
- Europe
- Italy
- Italy
Total runs | 22 |
---|---|
Total lifts | 4 |
Area | 1.85km² |
Top | 2,232m |
Bottom | 1,736m |
Vertical | 496m |
https://www.visitmonterosa.com/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 3 | 477m | ||
Easy Downhill | 7 | 2,295m | ||
Intermediate Downhill | 11 | 7,013m |
Total runs | 22 |
---|---|
Total lifts | 4 |
Area | 1.85km² |
Top | 2,232m |
Bottom | 1,736m |
Vertical | 496m |
https://www.visitmonterosa.com/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 3 | 477m | ||
Easy Downhill | 7 | 2,295m | ||
Intermediate Downhill | 11 | 7,013m |