Centro Fondo Campolongo
- Europe
- Italy
- Italy
Total runs | 7 |
---|---|
Area | 2.05km² |
Top | 1,467m |
Bottom | 1,460m |
Vertical | 7m |
https://www.centrofondocampolongo.it/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Nordic | 2 | |||
Advanced Nordic | 3 |
Total runs | 7 |
---|---|
Area | 2.05km² |
Top | 1,467m |
Bottom | 1,460m |
Vertical | 7m |
https://www.centrofondocampolongo.it/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Nordic | 2 | |||
Advanced Nordic | 3 |