Centro Fondo Monte Corno
- Europe
- Italy
- Italy
Total runs | 6 |
---|---|
Area | 1.09km² |
Top | 1,261m |
Bottom | 1,117m |
Vertical | 145m |
https://www.facebook.com/Centro-Fondo-Monte-Corno-216633492014484/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Nordic | 2 | 2,088m | ||
Intermediate Nordic | 1 |
Total runs | 6 |
---|---|
Area | 1.09km² |
Top | 1,261m |
Bottom | 1,117m |
Vertical | 145m |
https://www.facebook.com/Centro-Fondo-Monte-Corno-216633492014484/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Nordic | 2 | 2,088m | ||
Intermediate Nordic | 1 |