Monte Avena
- Europe
- Italy
- Italy
Total runs | 11 |
---|---|
Total lifts | 4 |
Area | 3.43km² |
Top | 1,449m |
Bottom | 1,008m |
Vertical | 441m |
https://www.facebook.com/MonteAvena
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 476m | ||
Easy Downhill | 6 | 4,965m | ||
Intermediate Downhill | 3 | 2,855m |
Total runs | 11 |
---|---|
Total lifts | 4 |
Area | 3.43km² |
Top | 1,449m |
Bottom | 1,008m |
Vertical | 441m |
https://www.facebook.com/MonteAvena
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 476m | ||
Easy Downhill | 6 | 4,965m | ||
Intermediate Downhill | 3 | 2,855m |