Pradis_ci
- Europe
- Italy
- Italy
Total runs | 1 |
---|---|
Total lifts | 2 |
Area | 0.03km² |
Top | 1,051m |
Bottom | 1,029m |
Vertical | 22m |
http://www.winterparkpradis-ci.it/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 1 | 169m |
Total runs | 1 |
---|---|
Total lifts | 2 |
Area | 0.03km² |
Top | 1,051m |
Bottom | 1,029m |
Vertical | 22m |
http://www.winterparkpradis-ci.it/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 1 | 169m |