米沢スキー場
- Asia
- Japan
- Honshu
Yonezawa Snow World
Total runs | 8 |
---|---|
Total lifts | 5 |
Area | 0.66km² |
Top | 723m |
Bottom | 486m |
Vertical | 236m |
https://www.yonezawa-ski.co.jp/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 765m | ||
Easy Downhill | 5 | 2,706m | ||
Intermediate Downhill | 1 | 244m |
Total runs | 8 |
---|---|
Total lifts | 5 |
Area | 0.66km² |
Top | 723m |
Bottom | 486m |
Vertical | 236m |
https://www.yonezawa-ski.co.jp/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 2 | 765m | ||
Easy Downhill | 5 | 2,706m | ||
Intermediate Downhill | 1 | 244m |