手ノ子スキー場
- Asia
- Japan
- Honshu
Tenoko Ski Area
Total runs | 1 |
---|---|
Total lifts | 1 |
Area | 0.06km² |
Top | 362m |
Bottom | 274m |
Vertical | 88m |
https://www.town.iide.yamagata.jp/007/tenoko_ski_eigyou.html
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 1 | 366m |
Total runs | 1 |
---|---|
Total lifts | 1 |
Area | 0.06km² |
Top | 362m |
Bottom | 274m |
Vertical | 88m |
https://www.town.iide.yamagata.jp/007/tenoko_ski_eigyou.html
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 1 | 366m |