Stok narciarski
- Europe
- Poland
Total runs | 6 |
---|---|
Total lifts | 3 |
Area | 0.12km² |
Top | 346m |
Bottom | 236m |
Vertical | 110m |
https://posir.pl/posir/stok-narciarski/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 3 | 687m | ||
Easy Downhill | 3 | 953m |
Total runs | 6 |
---|---|
Total lifts | 3 |
Area | 0.12km² |
Top | 346m |
Bottom | 236m |
Vertical | 110m |
https://posir.pl/posir/stok-narciarski/
Piste | Count | Length | ||
---|---|---|---|---|
Novice Downhill | 3 | 687m | ||
Easy Downhill | 3 | 953m |