Tornik
- Europe
- Serbia
- Serbia
Total runs | 11 |
---|---|
Total lifts | 4 |
Area | 1.66km² |
Top | 1,480m |
Bottom | 1,106m |
Vertical | 374m |
https://www.skijalistasrbije.rs/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 6 | 3,861m | ||
Intermediate Downhill | 3 | 2,443m | ||
Advanced Downhill | 2 | 1,524m |
Total runs | 11 |
---|---|
Total lifts | 4 |
Area | 1.66km² |
Top | 1,480m |
Bottom | 1,106m |
Vertical | 374m |
https://www.skijalistasrbije.rs/
Piste | Count | Length | ||
---|---|---|---|---|
Easy Downhill | 6 | 3,861m | ||
Intermediate Downhill | 3 | 2,443m | ||
Advanced Downhill | 2 | 1,524m |