Tänndalen
- Europe
- Sweden
- Unknown
Tänndalen (Hamrafjället), Tänndalen (Svansjöliftarna), Tänndalen (Tännporten), Tänndalen (Buskvallen)
| Total runs | 154 |
|---|---|
| Total lifts | 23 |
| Area | 250.06km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | |||
| Easy Downhill | 30 | 10,475m | ||
| Intermediate Downhill | 24 | 12,053m | ||
| Advanced Downhill | 4 | 1,286m | ||
| Unknown Park | 1 | 487m | ||
| Unknown Nordic | 68 | 110,168m | ||
| Novice Nordic | 1 | 1,087m | ||
| Easy Nordic | 7 | 5,122m | ||
| Intermediate Nordic | 17 | 17,812m | ||
| Advanced Nordic | 1 | |||

