Sugar Bowl Resort
- North America
- United States of America
- California
| Total runs | 154 |
|---|---|
| Total lifts | 12 |
| Area | 4.78km² |
| Top | 2,555m |
| Bottom | 2,061m |
| Vertical | 494m |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 83m | ||
| Easy Downhill | 13 | 5,256m | ||
| Intermediate Downhill | 36 | 20,101m | ||
| Advanced Downhill | 25 | 10,308m | ||
| Expert Downhill | 12 | 5,083m | ||
| Easy Nordic | 2 | 274m | ||
| Intermediate Nordic | 5 | 789m | ||
| Advanced Nordic | 1 | 277m | ||

