Sugar Bowl Resort
- North America
- United States of America
- California
| Total runs | 143 |
|---|---|
| Total lifts | 12 |
| Area | 11.47km² |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Novice Downhill | 1 | 83m | ||
| Easy Downhill | 13 | 5,256m | ||
| Intermediate Downhill | 38 | 20,743m | ||
| Advanced Downhill | 25 | 10,308m | ||
| Expert Downhill | 12 | 5,083m | ||
| Easy Nordic | 24 | 7,563m | ||
| Intermediate Nordic | 21 | 6,443m | ||
| Advanced Nordic | 9 | 3,685m | ||

