Mt. McSauba
- North America
- United States of America
- Michigan
Total runs | 3 |
---|---|
Total lifts | 2 |
Area | 0.04km² |
Top | 226m |
Bottom | 186m |
Vertical | 40m |
http://www.charlevoixmi.gov/331/Mt-McSauba
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Downhill | 3 | 403m |
Total runs | 3 |
---|---|
Total lifts | 2 |
Area | 0.04km² |
Top | 226m |
Bottom | 186m |
Vertical | 40m |
http://www.charlevoixmi.gov/331/Mt-McSauba
Piste | Count | Length | ||
---|---|---|---|---|
Unknown Downhill | 3 | 403m |