Bridger Bowl
- North America
- United States of America
- Montana
| Total runs | 190 |
|---|---|
| Total lifts | 10 |
| Area | 9.36km² |
| Top | 2,591m |
| Bottom | 1,803m |
| Vertical | 788m |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 2 | 138m | ||
| Novice Downhill | 1 | 144m | ||
| Easy Downhill | 18 | 8,706m | ||
| Intermediate Downhill | 36 | 22,618m | ||
| Advanced Downhill | 16 | 8,695m | ||
| Expert Downhill | 2 | 376m | ||
| Easy Nordic | 12 | 1,588m | ||
| Intermediate Nordic | 2 | 1,044m | ||

