Beaver Mountain
- North America
- United States of America
- Utah
| Total runs | 59 |
|---|---|
| Total lifts | 6 |
| Area | 4.50km² |
| Top | 2,679m |
| Bottom | 2,070m |
| Vertical | 608m |
| Piste | Count | Length | ||
|---|---|---|---|---|
| Unknown Downhill | 2 | 371m | ||
| Novice Downhill | 12 | 8,260m | ||
| Easy Downhill | 2 | 1,054m | ||
| Intermediate Downhill | 13 | 7,141m | ||
| Advanced Downhill | 19 | 11,436m | ||
| Freeride Downhill | 5 | 5,379m | ||
| Intermediate Park | 2 | 1,651m | ||
| Intermediate Nordic | 1 | 165m | ||

